<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: OPSEC Program Problems Finally Explained</title>
	<link>http://whatisopsec.com/2008/01/22/opsec-program-problems-finally-explained/</link>
	<description>"That's Not OPSEC"</description>
	<pubDate>Wed, 08 Feb 2012 01:19:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Frank Koza</title>
		<link>http://whatisopsec.com/2008/01/22/opsec-program-problems-finally-explained/#comment-51</link>
		<author>Frank Koza</author>
		<pubDate>Thu, 24 Jan 2008 16:18:59 +0000</pubDate>
		<guid>http://whatisopsec.com/2008/01/22/opsec-program-problems-finally-explained/#comment-51</guid>
		<description>Your statement, "OPSEC systems usually have ill defined statistics", is the key.  Risk analysis is a pretty well established field of study and necessary business tool, but I've rarely seen it properly used in the OPSEC community in general.</description>
		<content:encoded><![CDATA[<p>Your statement, &#8220;OPSEC systems usually have ill defined statistics&#8221;, is the key.  Risk analysis is a pretty well established field of study and necessary business tool, but I&#8217;ve rarely seen it properly used in the OPSEC community in general.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

